Tuition

Embracing the Sun
|
|
Hours | Course Total * |
| Potential Applicants Meeting/Visioning | 2 |
|
| Application, Interview, Individual Course Design, Counseling, Q&A | As needed |
|
|
CORE WORKSHOPS |
||
| ZY Qigong Practice | ||
| Level I-A | 14 | $180 |
| Level I-A logged practice hours (minimum) | 16 |
|
| Level I-B | 12 | $180 |
| Level I-B logged practice hours (minimum) | 16 |
|
| Level I-C | 12 | $180 |
| Level I-C logged practice hours (minimum) | 16 |
|
| Level II-A | 12 | $216 |
| Level II-A logged practice hours (minimum) | 16 |
|
| Level II-B | 12 | $216 |
| Level II-B logged practice hours (minimum) | 16 |
|
| Level I & II Retreat with Mingtang | 34 | $800 |
| Image Therapy | ||
| Image Therapy I | 12 | $240 |
| Trade sessions between students (minimum) | 8 |
|
| Image Therapy II | 12 | $240 |
| Trade sessions between students (minimum) | 8 |
|
| Image Therapy III | 12 | $360 |
| Trade sessions between students (minimum) | 8 |
|
| Image Therapy III (Mingtang) | 12 | $360 |
| Apprenticeship | ||
| Apprentice I (with Image Therapist) | 8 | $400 |
| Apprentice II (with Mingtang) | 3 | $300 |
| Total for Core Workshops: | $3,312 | |
| * Course total does not include room & board for residential workshops. | ||
|
ELECTIVES |
||
| China Intensives with Mingtang | 324 | $2,150 |
| Sessions with an Image Therapist (discounted) | 8 | $750 |
| Conscious Language | 14 | $222 |
| Taoist Medical Qigong Tui Na | 11 | $225 |
| Other Qigong Forms | TBA |
|
| Business Management | TBA |
|
| Traditional Chinese Herbs | TBA |
|
| Using Herbal Foods for Energy Balancing | 6 | $120 |
| Client Etiquette | TBA |
|
| Accupuncture Basics | TBA |
|
| Other Energy Medicine Basics | TBA |
|
| Energy Psychology | TBA |
|
| Qi Dancing | 8 |
|
| Qi Singing | 8 |
|
| Qi Painting | 8 |
|
| Sacred Body Language Translation | TBA |
|
| A minimum of 3 electives are required. | ||